Courtesy of Nipissing University Weather Lab
| Month | Mean Temperature (Celsius) | Mean Precip'n (mm.) | Mean Bright Sunshine (hrs.) | Mean Pressure (millibars) | Mean Wind Speed (k.p.h.) | Mean Wind Direction (azimuth) | Mean Snowfall (cm) |
|---|---|---|---|---|---|---|---|
| January | -13.0 | 63.5 | 97.4 | 1016.1 | 15.1 | 360 | 59.3 |
| February | -11.3 | 56.2 | 124.9 | 1016.1 | 15.4 | 360 | 50.7 |
| March | -5.3 | 61.1 | 149.2 | 1015.5 | 16.3 | 360 | 38.5 |
| April | 3.2 | 62.3 | 196.1 | 1015.1 | 16.4 | 360 | 16.5 |
| May | 10.6 | 69.3 | 244.8 | 1015.0 | 15.1 | 225 | 2.5 |
| June | 15.7 | 85.1 | 250.7 | 1014.1 | 13.8 | 225 | TR |
| July | 18.3 | 102.4 | 274.2 | 1014.7 | 12.9 | 225 | 0.0 |
| August | 17.0 | 98.7 | 234.7 | 1015.8 | 12.5 | 225 | 0.0 |
| September | 12.2 | 115.9 | 154.5 | 1017.1 | 13.4 | 225 | 0.4 |
| October | 6.4 | 87.7 | 118.8 | 1016.8 | 14.3 | 225 | 6.9 |
| November | -1.0 | 86.6 | 65.2 | 1015.3 | 15.6 | 270 | 34.3 |
| December | -9.7 | 75.4 | 77.1 | 1016.5 | 14.8 | 90 | 60.9 |
| Annual | 3.6 | 964.2 | 1987.6 | 1015.7 | 14.6 | 225 | 270.0 |
Location: Jack Garland Airport on the North side of North Bay
Latitude: 46 deg. 21 min. North;
Longitude: 79 deg. 26 min. West
Elevation: 356 meters amsl

Dr. Keith Topps
To visit my Personal HomePage
To send E-Mail to my Office please click on the icon which follows.
![]()
This page was last updated on 04/10/96.