Courtesy of Nipissing University Weather Lab
| Month | Mean Temperature (Celsius) | Mean Precip'n (mm.) | Mean Bright Sunshine (hrs.) | Mean Pressure (millibars) | Mean Wind Speed (k.p.h.) | Mean Wind Direction (azimuth) | Mean Snowfall (cm) | |
|---|---|---|---|---|---|---|---|---|
| January | -13.7 | 57.5 | 100.5 | 1016.5 | 21.0 | 360 | 54.0 | |
| February | -12.7 | 47.8 | 131.7 | 1016.1 | 21.8 | 360 | 44.8 | |
| March | -6.0 | 55.2 | 152.2 | 1015.7 | 21.4 | 360 | 34.9 | |
| April | 2.7 | 61.1 | 207.2 | 1015.0 | 21.7 | 360 | 15.7 | |
| May | 10.5 | 67.1 | 247.2 | 1015.3 | 21.1 | 360 | 2.5 | |
| June | 16.0 | 82.8 | 246.0 | 1013.8 | 20.1 | 225 | 0.0 | |
| July | 18.7 | 83.1 | 288.0 | 1014.4 | 18.8 | 225 | 0.0 | |
| August | 17.3 | 82.9 | 251.0 | 1015.4 | 17.9 | 225 | 0.0 | |
| September | 12.2 | 106.5 | 150.8 | 1017.0 | 19.6 | 180 | 0.2 | |
| October | 6.4 | 74.6 | 122.2 | 1016.2 | 20.4 | 180 | 6.3 | |
| November | -1.2 | 77.8 | 77.7 | 1014.7 | 21.5 | 180 | 32.1 | |
| December | -10.2 | 65.0 | 84.5 | 1016.7 | 21.0 | 360 | 57.0 | |
| Annual | 3.3 | 861.4 | 2059.0 | 1015.6 | 20.5 | 360 | 247.5 |
Location: Sudbury Airport is 25 km northeast of Sudbury
Latitude: 46 deg. 37 min. North;
Longitude: 80 deg. 48 min. West
Elevation: 347 meters amsl
Dr. Keith Topps
To visit my Personal HomePage
To send E-Mail to my Office please click on the icon which follows.
![]()
This page was last updated on 08/12/96.