Home
Up

1991 Minority Data

1991 Unemployment Rates by city and by visible minority group status:

UNEMPRAT ONTARIO OTTAWA-HULL OTTAWA-HULL OSHAWA TORONTO HAMILTON
TOTAL POP'N 8.5 7.3 7 8.5 8.5 8.9
TOT-VM 12.3 11.8 11.5 11 12.2 12.7
BLACKS 13.5 16.4 16 11.1 13.4 10.1
SO-ASIAN 13.3 8 7.8 12.3 13.7 13.9
CHINESE 9.8 8.3 8.1 11 10 11.4
KOREANS 7.1 6.9 6.2 0 7.6 3.4
JAPANESE 5.9 11.6 11.6 0 5.1 5.3
SE-ASIAN 17.4 12 12.6 38.1 17.2 26.7
FILIPINO 6 4.4 4.5 0 5.8 7.2
OTHPACIF 8.5 0 0 0 12.2 0
W-ASIAN 15.4 12.6 12.5 9.1 16 19
LAT-AMER 18 14.1 14 24.4 17.4 17.4
MULTI-VM 10.5 18.2 18.2 10.5 10.1 3.4
NOT-VM 8 6.9 6.4 8.3 7.3 8.7
NONAPVM 7.8 6.7 6.3 8.2 7.2 8.6
             
UNEMPRAT ST. CATH-NIAGARA KITCHENER LONDON WINDSOR SUDBURY THUNDER BAY
TOTAL POP'N 9.5 9 8.5 11.8 8.6 9.5
TOT-VM 11.6 15.3 14.5 18.2 8.9 7.5
BLACKS 12.1 12.6 16.9 20.6 14.8 5.3
SO-ASIAN 8.7 14.1 10 18.9 5.7 10.6
CHINESE 8 11.3 10.7 12.1 3.9 4.9
KOREANS 0 8.8 8.4 18.5 0 0
JAPANESE 0 10.9 3.6 0 0 4.5
SE-ASIAN 23.5 18.7 21.7 33.3 20 0
FILIPINO 11.8 14.6 6.5 6.6 0 0
OTHPACIF 0 0 0 0 0 0
W-ASIAN 14.9 16.5 16.5 20 13.3 9.3
LAT-AMER 21.6 28.8 22.1 24.4 9.5 0
MULTI-VM 9.7 9.7 8.9 18.2 18.2 28.6
NOT-VM 9.4 8.5 8.2 11.2 8.6 9.6
NONAPVM 9.3 8.4 8 11 8.3 9.1
 

Home ] E-Stat ] Ed. & Schooling ] STC Workshops ] Dimension Series ] Site Help ] Useful Links ]

Site Updated August 19, 2003 by John Lundy , Matt Brunton, and Michelle Passmore.  Disclaimer: Considerable effort went into preparing the on-line materials on this website, and we try to keep the information correct and up-to-date. However, Nipissing University and its agents shall not be held liable for damages, however caused, by errors or omissions that may have occurred in the preparation or presentation of these pages.
In addition, the University bears no responsibility for the statements made by its employees and students. It is the responsibility of these individuals to conform to the well-known University Acceptable Use Policy.